
| WEDNESDAY 18 November | |||||
| 1:00-4:30pm | Workshops - optional extra | ||||
| 6:30-8:30pm | WELCOME RECEPTION at Mooloolaba Surf Club sponsored by iVision | ||||
| Day 1 | THURSDAY 19 November | ||||
| 8:00am | Registration & Exhibition | ||||
| 8:20am | Welcome & Opening | ||||
| 8:45am | KEYNOTE: Nancy White, Full Circle Associates: Me, We and the Network | ||||
| 9:30am | FEATURED: Alec Couros, University of Regina, Canada: Designing for Open/Networked Learning (Via videoconference) | ||||
| 10:00am | PRODUCT SHOWCASE: Lifesize | ||||
| 10:15am | MORNING TEA | ||||
| Theatre | A2.04 | A2.02 | |||
| 10:45am | CASE STUDY: Dr. Victoria Lynn Walker, Regent University, Virginia Beach, Va., USA: Traditional and 3D Virtual Learning Activities: Evaluating Cognitive, Affective, and Psychomotor Learning (Via videoconference) |
CASE STUDY: Marie Weatherford & Joshua Gowdy, Queensland Ambulance Service: Paramedic Moodles: The use of scenario based learning in the online classroom |
VENDOR SESSION: Neil Tregenza, Leading Digital Solutions: Learn How to Make Your Own Flipumentary |
||
| 11:15am | CASE STUDY: Adam Rock, Deakin University: Empowering the Virtual Student: "[Cyber] Space is the Place" |
CASE STUDY: Chad Outten, My Learning Space: Moodle LMS - Learning Unplugged |
VENDOR SESSION: Karen Moloney, Get Me Learning Resources: How to avoid creating an elearning lemon |
||
| 11:45am | FEATURED: Howard Errey, e-Works: The Power and Limits of Innovation - or How Much Fire Can I Steal? | ||||
| 12:15pm | PRODUCT SHOWCASE: TANDBERG | ||||
| 12:30pm | LUNCH sponsored by TANDBERG | ||||
| Theatre | A2.04 | A2.02 | |||
| 1:30pm | CASE STUDY: Haiyi Wu, Wide Bay Institute of TAFE: Renewing the teaching of Mandarin Chinese - The power of using e-Tools |
CASE STUDY: Sue Mandley & Jan Kealey, Gordon TAFE: Developing e-fficient Teachers |
VENDOR SESSION: Lynnette Whitfield, Polycom: Learning in High Definition: Welcome to the Virtual Classroom |
||
| 2:00pm | CASE STUDY: Mary Hill, Southbank Institute of Technology: Wikimania |
CASE STUDY: Marianne Dickie & Ilona Van Galen, Australian National University: Slogging It Out With Teachers |
VENDOR SESSION: Garth Coulson, Wavelink Communications: The All-Wireless Campus with 802.11n: Installing and using wireless infrastructure in educational institutions |
||
| 2:30pm | FEATURED: Sue Waters, Edublogs.org: Baiting the Digital Hook (Via videoconference) | ||||
| 3:00pm | PRODUCT SHOWCASE: iVision | ||||
| 3:15pm | AFTERNOON TEA | ||||
| 3:45pm | UNCONFERENCE: In this session you get to do what you like. Here are some suggestions - or you can join the informal discussion forums in the coffee area. | ||||
| Personal conversation with Speakers In these sessions enjoy a personal conversation with
|
Check out the Exhibitors We have a range of exhibitors and there's never enough time to visit them all. Here's an opportunity to visit a few of them for some in-depth discussion about new products & how you might use them for your own teaching and learning |
Informal discussions with colleagues In this session enjoy an informal discussion with other delegates. Groups will form and interact on topics of interest and will continue for as long or as short a time as needed. Check the notice board for topics. |
|||
| 5:00pm | Close of Day 1 | ||||
| 7:00pm | CONFERENCE DINNER at SCIT sponsored by Telstra | ||||
| Day 2 | FRIDAY 20 November | ||||
| 8:30am | Exhibition & Networking - an opportunity to meet informally with colleagues | ||||
| 9:00am | KEYNOTE: Clay Burell, International Educator: The 21st Century Teacher as Sorcerer's Apprentice - Reflections from the Rabbit-Hole, Five Years In | ||||
| 9:45am | FEATURED: Dr Olivia Clarke, The Le@rning Federation: Teaching and Learning with Digital Content - Stories from the Field. | ||||
| 10:15am | PRODUCT SHOWCASE: Polycom | ||||
| 10:30am | MORNING TEA | ||||
|
|||||
| 11:00am |
|
||||
| 11:30am |
|
||||
| 12:00pm |
|
||||
| 12:30pm | LUNCH sponsored by LifeSize | ||||
| 1:30pm | CASE STUDY: Ann-marie Furney, NSW Department of Education & Training: The Interactive Classroom Project in NSW DET (Via videoconference) | ||||
| 2:00pm | FEATURED: Denise Morgan, Wide Bay Institute of TAFE: Teaching and Learning has always been a highly social activity. Technology hasn't changed this. Or has it? | ||||
| 2:30pm | FEATURED: Greg O'Grady, Education Queensland: Conference Summary and Overview. | ||||
| 3:00pm | Closing remarks & drawing of competition winners | ||||
| 3:30pm | AFTERNOON TEA | ||||
| 4:00pm | Close of Conference | ||||